It can purify transformer oil, turbine oil, hydraulic oils, gear oils, lubricating oil and remove water, mechanical impurities.
Plate and Frame Oil Purifier Applicable scope
It's mainly used to remove metal particles from quenching oil, transformer oil,
insulation oil, gear oil, hydraulic oil, turbine oil,light fuel oil and compressor oil etc,
it also can remove less water.Economic,easy operation and maintainance.
The machine consists of the filter bed, the oil pump, and the rough filter etc. There are filter media such as filter paper or filter cloth installed between the filter plate and filter frame that will be fixed to form a single filtering room under the pressure from the pinch device. With filter paper or filter cloth for filtering, the machine has a simple structure with easy and low-cost operation
HOPU plate and frame pressure oil purifier with compact structure, flexible movement, convenient in changing filter paper, filter cloth
easily. It is not only as oil purifier, but also a machine as refueling.
The frame with iron material, and the connection between the filter plate and filter frame can prevent oil leakage
Technical specification
Model | LY-30 | LY-50 | LY-100 | LY-125 | LY-150 | LY-200 | LY-300 | ||
Capacity( L/min) | 30 | 50 | 100 | 125 | 150 | 200 | 300 | ||
Working pressure (Mpa) | 0~0.4 | ||||||||
Filtering space (㎡) | 0.48 | 0.6 | 1.57 | 1.88 | 2.35 | 3.14 | 4.08 | ||
Plate size (mm) | 180×180 | 280×280 | |||||||
Filter paper size (mm) | 180×180 | 280×280 | |||||||
Filtering precision | ≤ 1 micron | ||||||||
Pressure type | Manual type | ||||||||
Filter ring quantity | 12 | 16 | 20 | 24 | 30 | 40 | 52 | ||
Filter plate quantity | 14 | 18 | 22 | 26 | 32 | 42 | 54 | ||
Motor | Power (KW) | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | ||
Speed (r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |||
Inlet caliber | 1 | 1 1/4 | 2 1/2 | ||||||
Outlet caliber | 3/4 | 1 1/4 | 2 1/2 | ||||||
Dimension (mm) | L | 800 | 820 | 900 | 1150 | 1200 | |||
W | 300 | 410 | 410 | 430 | 450 | ||||
H | 650 | 850 | 850 | 920 | 950 | ||||
Weight | 150 | 185 | 280 | 295 | 320 | 330 | 350 |
We are profession exporter, provide service worlwide!
Your inquiry will be replied within 12 hours due to time zone difference
Your inquiry is warmly welcomed!
HOPU Website: www.hopufiltration.com
Branch 1: www.hpoilsolution.com
Branch 2: www.hopuoilpurify.com