HOPU COP Series Stainless Steel Vacuum Cooking Oil Purifier is special for filtering waste cooking oil, dirty vegetable oil, trench oil and animal oil etc. It effectively and completely removes particles, odor, water, acid and alcohol etc from waste oil.
Application:
HOPU COP series 304 stainless steel vacuum cooking oil purifier(food grade) is mainly used for purifying used cooking oil, vegetable oil, edible oil, beam oil, kitchen oil, bio-diesel oil, plant oil, rape oil, sesame oil, peanut oil, coconut oil, etc. The used cooking oil includes high content water, more acid matters, much impurity and offensive odor, the purifier can dewater, deodorize, and eliminate impurities highly effectively from used cooking oil.
This machine adopts high vacuum system to dewater and deodorize. And it uses stainless steel filter elements, which resists the acid in oil strongly. After the used cooking oil is recycled by machine, it will become clear and fresh.
Features:
1. This machine consists two parts, one is the different precise filter cartridges, and other one is the vacuum seperation system. The filter cartridges can remove the big and tiny impurity, its precision of filtration can reach to 1 Micro.
2.It has a strong demulsifying capability, which could separate large amount of water from oil.
3.It has a strong impurity removing capability for the using of special filtration materials applications to increase the filtration area and its accuracy.
4.The operation of this oil purifier is convenient, reliable, and safe, low cost.
5. Unique degassing and dewatering system: Using 3D-Evaporation technical and thin film evaporation, which can separate the trace water, soluble water and gases from the oil quickly by the Multi-level water-oil separation technology.
Technical data
Item | Unit | COP-S-10 | COP-S-20 | COP-S-30 | COP-S-50 | COP-S-100 | COP-S-150 | COP-S-200 | |
Flow rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | |
Working vacuum | Mpa | -0.06 ~- 0.095 | |||||||
Working pressure | Mpa | ≤0.4 | |||||||
Temperature | ℃ | 0~100 | |||||||
Power supply | 380V/50HZ/3Ph 5 wire(as customer’s requirement) | ||||||||
Working noise | dB(A) | ≤65~80 | |||||||
Working time | H | ≥ 4000 | |||||||
Continuous working time | H | ≥150 | |||||||
Working noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤78 | ≤80 | |
Electric heating power | kW | 36 | 40 | 45 | 72 | 80 | 90 | 120 | |
Total electric power | kW | 38 | 42 | 47 | 75 | 87 | 101 | 135 | |
Outlet(inlet) caliber | mm | Ф25 | Ф25 | Ф25 | Ф32 | Ф42 | Ф50 | Ф50 | |
Weight | kg | 350 | 380 | 400 | 450 | 550 | 650 | 700 | |
Size | L | mm | 1500 | 1500 | 1500 | 1600 | 1750 | 1900 | 1950 |
W | mm | 1000 | 1050 | 1050 | 1150 | 1150 | 1600 | 1600 | |
H | mm | 1600 | 1600 | 1650 | 1700 | 1750 | 1950 | 1950 | |
Index after filtering | Moisture content | PPM | ≤50 | ||||||
Gas content | % | 0.1 | |||||||
Impurity size | μm | ≤1(Customerizable) | |||||||
Demulsification value | (fresh oil)≤15min, (oil in operation)≤30mi | ||||||||
Cleanness degree | ≤4(NAS 1638) |
We are profession exporter, provide service worlwide!
Your inquiry will be replied within 12 hours due to time zone difference
Your inquiry is warmly welcomed!
HOPU Website: www.hopufiltration.com
Branch 1: www.hpoilsolution.com
Branch 2: www.hopuoilpurify.com